NorthEast Collegiate Qualifier
SUNY Cobleskill - Cobleskill, NY - April 26th 2014
Men's Event
| Name | School | UH | Stock | Stand | Single | Points |
| Trevor Beaudry | UNH | 47.28 (7) | 13.98 (7) | 25.41 (10) | 21.7 (9) | 33 |
| Garrett Gregorek | PSC | 37.83 (10) | 13.28 (9) | 35.36 (7) | 26.09 (6) | 32 |
| Derrick Tuttle | FLCC | 50.00 (6) | 14.20 (5) | 25.94 (9) | 19.06 (10) | 30 |
| Blake Wilder | Unity | 72.93 (3) | 13.01 (10) | 34.68 (8) | 31.90 (5) | 26 |
| Evan McFee | SUNY ESF | 45.57 (8) | 13.33 (8) | 47.66 (6) | 36.07 (2) | 24 |
| Russell Andrus | Alfred St | 60.52 (4) | 14.11 (6) | 48.96 (5) | 25.16 (7) | 22 |
| Casey Brown | SUNY Cobleskill | 43.85 (9) | 14.56 (4) | 58.60 (4) | 43.35 (1) | 17 |
| William Jones | U of Maine | 91.66 (2) | 15.21 (3) | 55.55 (3) | 33.29 (4) | 13 |
| Grant Cunningham | UCONN | 57.39 (5) | 15.33 (2) | 64.55 (2) | 33.80 (3) | 12 |
| Sergei Poljak | Colby | DQ (0) | 16.45 (1) | 89.89 (1) | 23.69 (8) | 10 |
| Women's Event * Winner:Kendall Edmondson by Stock Saw-off |
||||||
| Name | School | UH | Stock | Stand | Single | Points |
| Kendall Edmondson* | UNH | 33.24 (7) | 16.75 (3) | N/A | 19.42 (8) | 18 |
| Nicole Whitney | U of Maine | 41.24 (5) | 13.91 (8) | N/A | 35.14 (5) | 18 |
| Sierra Eiffert | FLCC | 53.30 (4) | 14.31 (7) | N/A | 27.30 (6) | 17 |
| Darcy Rose | UCONN | 33.22 (8) | 14.47 (6) | N/A | 45.81 (2) | 16 |
| Sarah Teed | SUNY Cobleskill | 67.48 (2) | 14.60 (5) | N/A | 26.59 (7) | 14 |
| Alexandria Miller | SUNY ESF | 54.11 (3) | 14.91 (4) | N/A | 41.30 (4) | 11 |
| Elizabeth Schell | Colby | 38.18 (6) | DQ (0) | N/A | 43.44 (3) | 9 |
| Kimi Sekorski | PSC | 102.72 (1) | 18.96 (2) | N/A | 52.86 (1) | 4 |