2015 U.S. Championship Results
Naumburg Bandshell, Central Park, NYC - June 20, 2015
Professional Finals
| Place | Last Name | First Name | Spring Board | Stock Saw | Standing Block | Single Buck | Underhand | Hot Saw | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cogar | Matthew | 53.52 | 10.145 | 16.4 | 16.253 | 17.36 | 6.5 | 35 |
| 2 | Lentz | Jason | 58.485 | 10.31 | 16.18 | 13.5 | 19.67 | 7.677 | 34 |
| 3 | Waterfield | Nathan | 56.695 | 10.675 | 19.16 | 12.47 | 21.655 | 6.025 | 33 |
| 4 | Page | Walt | 48.25 | 10.637 | 18.1 | 16.63 | 21.93 | 5.79 | 30 |
| 5 | Lentz | Mel | 58.09 | 10.75 | 19.19 | 15.72 | 21.94 | 6.46 | 22 |
| 6 | Scarborough | Logan | 84.355 | 9.67 | 20.15 | 14.885 | 21.35 | DNF | 21 |
| 7 | Cogar, Jr. | Arden | 87.375 | 10.975 | 19.3 | 12.92 | 17.885 | DQ | 20 |
| 8 | Skirvin | Jeff | 74.845 | 11.195 | 26.857 | 14.4 | 23.75 | 5.78 | 19 |
Professional Qualifier Pool A
| Place | Last Name | First Name | Spring Board | Stock Saw | Standing Block | Single Buck | Underhand | Hot Saw | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cogar, Jr. | Arden | 60.99 | 10.625 | 19.615 | 12.577 | 20.095 | 6.965 | 51 |
| 2 | Lentz | Mel | 72.14 | 10.297 | 23.813 | 14.73 | 26.05 | 7.745 | 39 |
| 3 | Scarborough | Logan | 122.185 | 10.41 | 22.413 | 14.08 | 23.34 | 8.37 | 39 |
| 4 | Waterfield | Nathan | 58.26 | 10.495 | 24.79 | 13.78 | 24.385 | DQ | 35 |
| 5 | Bradshaw | Christopher | 124.07 | 11.43 | 21.845 | 14.51 | 21.835 | 7.843 | 32 |
| 6 | Forrester | Mike | 81.11 | 10.995 | 22.46 | 16.94 | 29.87 | DQ | 29 |
| 7 | Slingerland | Matt | 79.4 | 10.53 | 26.673 | 14.3 | 24.07 | DQ | 28 |
| 8 | Roberts | William | 56.83 | 12.67 | 21.655 | 18.127 | 29.98 | 10.65 | 27 |
| 9 | Marks | Matthew | 77.77 | 11.33 | 23.885 | 15.813 | 31.42 | 6.285 | 26 |
| 10 | Jordan | Richard | 91.845 | 10.61 | 30.3 | 15.23 | 28.87 | DQ | 18 |
Professional Qualifier Pool B
| Place | Last Name | First Name | Spring Board | Stock Saw | Standing Block | Single Buck | Underhand | Hot Saw | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cogar | Matthew | 49.87 | 10.755 | 17.47 | 16.673 | 16.63 | 7.91 | 40 |
| 2 | Page | Walt | 49.455 | 11.923 | 20.06 | 14.395 | 22.88 | 6 | 40 |
| 3 | Lentz | Jason | 62.055 | 10.18 | 18.013 | 14.28 | 20.705 | DQ | 38 |
| 4 | Skirvin | Jeff | 67.595 | DQ | 22.573 | 13.99 | 25.535 | 5.715 | 36 |
| 5 | LaSalle | Adam | 76.775 | 10.52 | 22.847 | 12.157 | 25.715 | 7.697 | 36 |
| 6 | Eash | Mike | 96.97 | 11.12 | 23.21 | 14.04 | 23.28 | 6.257 | 32 |
| 7 | Jewett | Dave | 71.755 | 10.115 | 26.475 | 10.34 | DQ | 6.415 | 32 |
| 8 | Sullivan | Mike | 63.91 | 10.455 | 23.85 | 14.08 | 28.605 | 10.285 | 29 |
| 9 | Willard | Calvin | 85.58 | 10.11 | 23.905 | 14.45 | 25.77 | DQ | 22 |
| 10 | Moses | David | 97.355 | 11.36 | 24.095 | 13.19 | 31.6 | 7.92 | 20 |
Collegiate Finals
| Place | Last Name | First Name | Single Buck | Standing Block | Stock Saw | Underhand | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kniceley | Ben | 19.29 | 24.975 | 12.355 | 27.6 | 22 |
| 2 | Labahn | Cody | 13.553 | 37.06 | 12.457 | 27.63 | 18 |
| 3 | Hovis | James Aaron | 19.49 | 31.81 | 15.375 | 32.83 | 15 |
| 4 | Wilder | Blake | 29.655 | 47.62 | 11.617 | 33.745 | 11 |
| 5 | Jones | William Brad | 21.3 | 33.3 | DQ | 35.66 | 9 |
| 6 | Wilson | Griffith | 23.75 | 41.915 | 12.57 | 44.555 | 8 |