2014 World Championship
SINGLE WORLD CHAMPIONSHIP
| Place | Competitor | Nation | Points | Underhand Chop | STIHL Stock Saw | Standing Block Chop | Single Buck | Springboard | Hot Saw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Wynyard | [NZL] | 76 | 17.41 | 12.25 | 14.77 | 11.01 | 48.98 | 6.38 |
| 2 | Martin Komarek | [CZE] | 58 | 21.43 | 10.84 | 20.04 | 12.15 | 52.28 | 7.07 |
| 3 | Brad De Losa | [AUS] | 56 | 18.24 | 12.20 | 15.47 | 11.68 | 48.83 | 25.36 |
| 4 | Dirk Braun | [GER] | 54 | 19.85 | 3:00.00 | 17.87 | 12.05 | 1:23.37 | 6.26 |
| 4 | Stirling Hart | [CAN] | 51 | 24.71 | 11.50 | 19.25 | 13.60 | 43.33 | 9.97 |
| 6 | Arden Cogar | [USA] | 45 | 21.47 | 11.12 | 18.47 | 12.95 | 1:13.40 | 10.50 |
| 7 | Christophe Geissler | [SUI] | 28 | 23.69 | 12.39 | 19.31 | 12.35 | 1:27.00 | |
| 8 | Paolo Vicenzi | [ITA] | 25 | 35.14 | 12.45 | 12.45 | 17.88 | 15.06 | 1:04.85 |
| 9 | Hans Ove Hansson | [SWE] | 14 | 25.83 | 12.09 | 24.09 | |||
| 10 | Robert Chatley | [GBR] | 13 | 2.69 | 12.93 | 20.17 | |||
| 11 | Armin Kugler | [AUT] | 10 | 25.35 | 12.91 | 22.70 | |||
| 12 | David Bergen | [BEL] | 7 | 33.46 | 12.74 | 24.38 |
TEAM WORLD CHAMPIONSHIP
TIME TRIAL
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 1 | 1:36.55 Romania | 1:47.45 Denmark |
| Heat 2 | 1:45.13 Hungary | 1:32.99 Norway |
| Heat 3 | 1:25.28 Poland | 1:23.54 Belgium |
| Heat 4 | 1:43.70 Turkey | 1:31.06 Netherlands |
| Heat 5 | 1:04.95 Czech Republic | 1:23.81 Sweden |
| Heat 6 | 2:11.08 Ireland | |
| Heat 7 | 2:00.43 Rookies Austria | 1:22.25 Rookies Int. |
| Heat 8 | 1:23.14 Italy | 1:08.90 Great Britain |
| Heat 9 | 1:37.56 Austria | 1:06.69 Canada |
| Heat 10 | 1:15.70 France | 1:04.54 Australia |
| Heat 11 | 1:44.55 Switzerland | 1:10.16 USA |
| Heat 12 | 1:10.17 Germany | 1:02.12 New Zealand |
SECOND CHANCE
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 13 | 1:20.01 Poland | |
| Heat 14 | 1:30.64 Netherlands | 1:45.30 Ireland |
| Heat 15 | 1:36.73 Norway | 2:14.17 Rookie Austria |
| Heat 16 | 1:28.59 Romania | 1:35.51 Denmark |
| Heat 17 | 1:23.75 Austria | 1:25.27 Hungary |
| Heat 18 | 1:25.65 Turkey | 1:22.13 Switzerland |
EIGHT FINALS
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 1 | 1:23.25 France | 1:14.78 Sweden |
| Heat 2 | 1:07.19 USA | 1:18.91 Italy |
| Heat 3 | 1:13.37 Great Britain | 1:22.57 Rookie INT |
| Heat 4 | 1:09.34 Germany | 1:19.06 Belgium |
| Heat 5 | 1:18.31 New Zealand | 1:17.77 Hungary |
| Heat 6 | 1:04.90 Canada | 1:20.68 Poland |
| Heat 7 | 1:20.61 Czech Republic | 1:32.44 Switzerland |
| Heat 8 | 1:07.14 Australia | 1:23.57 Austria |
QUARTER FINALS
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 9 | 1:20.39 Sweden | 1:24.90 Hungary |
| Heat 10 | 1:08.10 Great Britain | 58.09 Canada |
| Heat 11 | 57.22 USA | 1:15.48 Czech Republic |
| Heat 12 | 1:12.09 Germany | 56.54 Australia |
SEMI FINALS
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 13 | 1:21.25 Sweden | 1:02.13 Canada |
| Heat 14 | 56:57 USA | 55.79 Australia |
SMALL FINAL
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 15 | 1:23.60 Sweden | 1:08.68 USA |
FINAL
| DECK 1 | DECK 2 | |
|---|---|---|
| Heat 16 | 57.91 Canada | 56.80 Australia |
RESULTS
- Australia
- Canada
- USA
- Sweden